Lobelia
The Hawaiian Lobelia fall into two quite separate sections: Galeatella - the large yellow/red flowered clade with spreading lobes and Revolutella - the small blue/magenta flowered clade with revolute lobes. Galeatella is proposed to be sister to Trematolobelia. Note that the seeds of Galeatella are minutely winged as are those of Trematolobelia. Revolutella is proposed to be sister to all other Hawaiian Lobeliads. Below are a suite of characters that can be used to differentiate the species.
Revolutella: small, blue or magenta flowers with revolute lobes.
| Islands | Elevation | Corolla color | Leaf underside indumentum | Leaf arrangement | Erect/Prostrate | Avg Height | |
| L. hypoleuca | All | Mid, High | Blue | Tomentose | Upper 1/2 | Erect | 2.0 m |
| L. yuccoides | Kohala, Wai'anae | High | Blue, Lilac | Tomentose | Apical rosette | Erect | 1.7m |
| L. oahuensis | Ko'olau | High | Pale blue | Hirsute | Apical rosette | Erect | 2.0 m |
| L. remyi | O | ? | ?Blue | Tomentose | ? | ?Prostrate | ?0.5 m |
| L. dunbariae | Mo | Mid | Blue | Glabrous | Upper 1/2 | Prostrate | 0.5 m |
| L. grayana | Haleakalā | Mid | Blue | Tomentose | Apical rosette | Erect | 1.5 m |
| L. hillebrandii | Maui, E&W | Mid | Blue, Lilac | Tomentose | Upper 1/2 | Prostrate | 0.5 m |
| L. niihauensis | Ni'ihau, Kaua'i, Wai'anae | Low | Magenta | Glab./pub. | Apical rosette | Prostrate | 0.3 m |
| L. monostachya | Ko'olau | Mid | Magenta | Glabrous | Upper 1/2 | Prostrate | 0.2 m |
Galeatella: large, yellow/red flowers. All of the species are bog specialists except L. gaudichaudii.
| Islands | Elevation | Corolla color | Leaf underside indumentum | Leaf arrangement | Erect/Prostrate | Avg Height | |
| L. x kauaiensis | Kaua'i | High | Y, G, W | Glabrous | Apical rosette | Erect | 1.5 m |
| L. villosa | Kaua'i | High | Y, G, W | Glabrous | Apical rosette | Erect | 0.8 m |
| L. wahiawa | Kaua'i | Mid, High | Pale purple | Glabrous | Apical rosette | Erect | 3.0 m |
| L. gaudichaudii | Ko'olau | High | Crimson | Glabrous | Apical rosette | Erect | 0.7 m |
| L. koolauensis | Ko'olau | High | W | Glabrous | Apical rosette | Erect | 1.8 m |
| L. gloria-montis | Maui, E&W | Mid | Y, G, W | Glabrous | Apical rosette | Erect | 3.0 m |
Sources: