Cyanea
Cyanea breaks easily into two sections: Delisseiodeae and Genuinae. It is quite likely that these two groups together do not form a monophyletic group, but rather that Delisseoideae is sister to Clermontia and these two are sister to the Genuinae section. Therefore, it seems wasteful at this point to struggle to find distinctive traits uniting these two clades and separating them from Clermontia; instead they will be introduced separately.
Section Delisseoideae Hillebr.
The purple-fruited Cyanea are likely sister to Clermontia. They consist of 25 species. One-half are found on Kaua'i, the other half are spread across the remaining islands. In general, they are shrubbier than the Genuinae. On average, this section has narrower leaves. Their leaf margins are more variable than than the subsections of Cyanea (e.g. margins are predominantly crenulate in Rollandiae and dentate in Cyaneae).
| Species | Subsection | Island | ||
| Cyanea angustifolia | D | O, Mo, L, M | ||
| Cyanea obtusa | D | M | ||
| Cyanea arborea | D | M | ||
| Cyanea mannii | D | Mo | ||
| Cyanea elliptica | D | M, L | ||
| Cyanea membranacea | D | O | ||
| Cyanea comata | D | M | ||
| Cyanea pycnocarpa | D | H | ||
| Cyanea procera | D | Mo | ||
| Cyanea pohaku | D | M | ||
| Cyanea hamatiflora | D | M, H | ||
| Cyanea giffardii | D | H | ||
| Cyanea coriacea | coriacea | K | ||
| Cyanea hardyi | coriacea | K | ||
| Cyanea minutiflora | coriacea | K | ||
| Cyanea pseudofauriei | coriacea | K | ||
| Cyanea leptostegia | D K | K | ||
| Cyanea spathulata | D K | K | ||
| Cyanea undulata | D K | K | ||
| Cyanea rivularis | D K | K | ||
| Cyanea linearifolia | D K | K | ||
| Cyanea asarifolia | D K | K | ||
| Cyanea habenata | D K | K | ||
| Cyanea kahiliensis | D K | K | ||
| Cyanea dolichopoda | D K | K |
Section Genuinae Hillebr.
The section Genuinae are the orange fruited Cyanea. They are found on all islands with subsection Rollandia dominating on O'ahu but also with many species found on Maui Nui, some are armed, they are in general either trees or treelets.
Clade Hirtellae
This clade is made up of nine species all from Kaua'i. I suspect it is the result of a radiation on that island before one of its members gave rise to all other Cyanea genuinae further down the island chain. Because the other members are all nested within this clade, it is not monophyletic. They are shrubby, unarmed, with entire leaves or only minutely denticulate and densely pubescent flowers.
| Species | ||||
| Cyanea eleeleensis | ||||
| Cyanea fissa | ||||
| Cyanea hirtella | ||||
| Cyanea kolekoleensis | ||||
| Cyanea kuhihewa | ||||
| Cyanea recta | ||||
| Cyanea remyi | ||||
| Cyanea sylvestris | ||||
| Cyanea salicina |
Subsection Rollandia
The subsection Rollandia is a clade of 11 species. They are endemic to O'ahu (except see Cyanea parvifolia). Their stamen are adnate to the corolla for at least some length. They are all unbranched treelets except some are so short that they are classified as subshrubs. The leaves of Rollandia are similar to the majority of the other Cyanea, they are generally elliptic with crenulate margins and acute/acuminate apices.
Subsection Pilosae
This small clade made up of four species all from Hawai'i and Maui. C. pilosa, C. floribunda and C. kunthiana are all quite similar: they are subherbaceous treelets, unarmed, with densely pubescent leaves. The fourth species, C. copelandii, is either an epiphytic treelet or a liana with leaves pubescent only on the undersurface.

| Species | Island | Form | ||
| Cyanea pilosa | Hawai'i | Treelet | ||
| Cyanea floribunda | Hawai'i | Treelet | ||
| Cyanea kunthiana | E & W Maui | Treelet | ||
| Cyanea copelandii | Hawai'i and Maui | Liana |
Subsection Grimesianae
This clade made up of species from all islands except Kaua'i. All except C. acuminata have pinnate leaves. All are armed.
| Species | Island | Form | ||
| Cyanea grimesiana | O'ahu, both ranges | Treelet | ||
| Cyanea cylindrocalyx | Hawai'i, Kohala | Treelet | ||
| Cyanea mauiensis | East Maui | Treelet or shrub | ||
| Cyanea magnicalyx | West Maui | Treelet or shrub | ||
| Cyanea munroi | Lana'i and Moloka'i | Treelet | ||
| Cyanea pinnatifida | O'ahu, Wai'anae | Treelet | ||
| Cyanea acuminata | O'ahu, both ranges | Treelet | ||
| Cyanea truncata | O'ahu, Ko'olau | Treelet |
Subsection Scabrae
This large clade, like subsection grimesiana, has many armed species. Most are treelets, but there are a few shrubs mixed in. I have broken the section into series, grouping highly similar plants together.
| Species/Series | Island | Form | ||
| Cyanea superba | O'ahu, extirpated from Ko'olau | Tree | ||
| Series molokaiensis | Moloka'i | Treelets and shrubs | ||
| Series mauiensis | Maui Nui | Treelets [shrub] | ||
| Series scabrae | Maui Nui | Treelets [shrub] | ||
| Series hawaiiensis | Hawai'i | Treelet |
Series Molokaiensis
Four Cyanea from the island of Moloka'i [West Maui].
| Species | ||||
| Cyanea solenocalyx | Moloka'i | Treelet | ||
| Cyanea dunbariae | Moloka'i | Shrub | ||
| Cyanea profuga | Moloka'i | Treelet | ||
| Cyanea kauaulaensis | West Maui | Shrub |
Series Mauiensis
Seven Cyanea from the islands of Maui Nui.
| Species | ||||
| Cyanea aculeatiflora | East Maui | Tree | ||
| Cyanea horrida | East Maui | Treelet | ||
| Cyanea solanacea | Moloka'i / West Maui | Shrub | ||
| Cyanea quercifolia | East Maui | Tree | ||
| Cyanea macrostegia | Lana'i / Maui | Tree | ||
| Cyanea duvalliorum | East Maui | Treelet | ||
| Cyanea maritae | East Maui | Shrub |
Series Scabrae
Six Cyanea from the islands of Maui Nui.
| Species | ||||
| Cyanea lobata | Lana'i / West Maui | Treelet | ||
| Cyanea scabra | West Maui | Shrub | ||
| Cyanea asplenifolia | West Maui | Treelet | ||
| Cyanea mceldowneyi | East Maui | Treelet | ||
| Cyanea longissima | East Maui | Shrub | ||
| Cyanea glabra | East Maui | Shrub |
Series Hawaiiensis
There is a small group of five Cyanea from the big island nested within a much larger group of plants from Maui. These are not the only Cyanea on the big island of Hawai'i, but they seem to cluster as a unit. They are all tall, single-stemmed trees and treelets. They all are armed. They have large flowers. Their leaves are petiolate, oblanceolate with dentate or serrate margins. Note that C. platyphylla has itself been split into four different species C. nolimetangere, C. rollandioides and C. fernaldii. The folk at PEPP have found some specimens of C. platyphylla that are distinct enough that they are informally resurrecting C. fernaldii to denote these specimens.
| Species | ||||
| Cyanea platyphylla | H | H | ||
| Cyanea shipmanii | H | H | ||
| Cyanea tritomantha | H | H | ||
| Cyanea marksii | H | H | ||
| Cyanea stictophylla | H | H |
Sources: